![]() |
MacGregor 26 X1
|
To see pictures of the boat click here
| Length | 7.87 |
| Beam | 2.36 |
| Draught | 0.23 – 1.68 |
| Height above water | 8.53 |
| Build | 1995 |
| Material | polyester |
| Motor | Johnson 50 hp |
| Weight | 1.021 kg |
| Fueltank | 2 x 25L |
| R.P.M. gauge | |
| Tank gauge | |
| Equipment | Tridata Interphase Echo 600 (fish finder-log-sounder), VHF Navico RT6500, GPS Garmin, compass |
| Accomodation | 6 berths in 2 cabins aft/fore, chart table, cooker 2-burners gas clock, barometer, bathroom, freshwater tank 100L, chemical toilet, heating Propex, cold water under pressure |
| Electrical installation | charger True Charge, solar panel, battery free maintenance 70 Ah, voltmeter |
| On deck | 2 anchor, double guardrail, navigation light, fire extinguishers, material windows plexiglas, , swim ladder, swimming platform, cabrio Sail area: 34 m2, mainsail fully battened14,03m2, working jib (reserve + sacrificial strip/sunshade) 12,08 m2, roller-furling foresail 19,14 m2, spinnaker (reserve), inox rigging, double rudder. |
| Note | unsinkable boat + safety equipment + 4 life jackets + trailer double axel, 4 new tyres and spare wheel. |
If you are interested in the boat, then contact us.